Connect with us
1-800-525-0456 Email
Visibility/Size
Many factors combine to determine the most effective sign size: Visibility, message content, emphasis, layout, and which (if any) header is used.
Stonehouse recommends utilizing our sign design experience to help you determine the exact size of your sign- we make the process painless and will ensure your sign adheres to all the necessary guidelines.
Sign size should be determined by
- The distance at which the sign must be legible
- The time needed for the reader to avoid the potential hazard
- Whether favorable or unfavorable reading conditions exist.
This table gives you an idea of the recommended size of the letters and the sign, given the criteria above.
Capital Letter Height |
| Typical Sign Size | |
| (favorable conditions) | (unfavorable conditions) | ||
| 0.25" | 6 ft. | 3 ft. | 3.5" x 5" |
| 0.50" | 13 ft. | 6 ft. | 3.5" x5" |
| 0.75" | 19 ft. | 9 ft. | 5" x 7" |
| 1" | 25 ft. | 12 ft. | 7" x 10" |
| 1.5" | 38 ft. | 18 ft. | 10" x 14" |
| 2" | 50 ft. | 24 ft. | 14" x 20" |
| 2.5" | 63 ft. | 30 ft. | 14" x 20" |
| 3" | 75 ft. | 36 ft. | 20" x 28" |
| 3.5" | 88 ft. | 42 ft. | 20" x 28" |
| 4" | 100 ft. | 48 ft. | 24" x 36" |
| 5" | 125 ft. | 60 ft. | 24" x 36" |
| 6" | 150 ft. | 71 ft. | 24" x 48" |
| 7" | 175 ft. | 83 ft. | 36" x 60" |
| 8" | 200 ft. | 95 ft. | 48" x 48" |
